CLICK HERE FOR GOLD PRICES [Most Recent Quotes from www.kitco.com]

Ceramic Alloys    printable version

  Class Color Composition (%) CTE @
 600°C
Density
g/cm3
Melting Range Casting Temp. Yield
 Strength
Tensile
Strength
Elongation
(%) H
Vickers
MPa
Pre
Solder
Post
Solder
Au Pt Pd Ag °F °C °F °C
Bio-98+ HN Rich Yellow 98.42 1 0 0 15.7 19.2 1895-1973 1035-1078 2200 1204 20,225 77,500 52 38 1060 201
C-88 HN Rich Yellow 88 9.5 0 0 14.7 18.6 1920-2060 1049-1127 2200 1204 60,500 72,500 10 180 1046 1041
C-87 HN Yellow 87 4.5 6 1 14.7 18.5 2100-2150 1149-1177 2300 1260 68,500 77,000 8 185 1047 1041
C-86 HN Rich Yellow 86 11.5 0 0 14.6 18.8 1935-2072 1057-1133 2450 1345 84,500 95,000 6 215 1046 1041
C-84 HN Light Yellow 84 8 5 0 14.4 18.1 2150-2225 1177-1218 2300 1260 68,500 87,025 8 221 1047 1041
RPD-766 HN White 76.6 9.9 9.3 1.2 14.3 18.0 2125-2300 1162-1260 2450 1343 63,000 85,000 9 210 1048 1043
C-76 HN White 76 0 17.4 1 14.5 16.0 1995-2200 1090-1215 2375 1302 74,500 100,000 12 245 1046 1043
C-74 HN Light Yellow 74 4 7.7 11 14.5 15.9 2085-2165 1140-1185 2300 1260 72,000 85,000 12 225 1047 1043
C-66+ HN White 66.5 0 24.6 0 14.4 15.2 2225-2275 1218-1246 2450 1343 79,000 115,000 15 245 1048 1043
C-60 HN White 60 0 30.55 0 14.4 14.3 2015-2282 1100-1250 2450 1343 80,000 100,000 10 260 1048 1043
C-52 HN White 52 0 38 0 14.1 14.5 2325-2375 1274-1302 2450 1343 82,000 125,000 20 255 1048 1043
RPD-SFC HN White 52 0 38 0 14.0 13.5 2250-2350 1232-1288 2450 1343 85,000 115,000 18.5 225 1048 1043
C-50 HN White 50 0 25 19 14.5 14.1 2100-2300 1149-1260 2450 1343 51,000 74,000 7 241 1048 1043
C-45 HN White 45 0 44 0 14.2 14.3 2175-2320 1190-1271 2450 1343 75,500 93,000 13 245 1048 1043
C-40 HN White 40 0 40 10 14.2 13.0 2150-2325 1177-1274 2450 1343 83,000 115,750 20 260 1048 1043
C-6 N White 6 0 75 6.8 14.4 11.5 2090-2260 1143-1238 2450 1343 77,000 118,500 30 265 1045 1043
C-2 N White 2 0 75.86 0 14.3 11.2 2080-2285 1138-1252 2450 1343 87,000 150,000 20 300 1045 1043
C-Pd60 N White 0 0 60 28 14.8 11.2 2250-2350 1232-1288 2525 1385 71,000 94,000 20 245 1049 201
C-Pd54 N White 0 0 53.5 37.5 14.8 11.0 2150-2300 1177-1260 2450 1343 86,000 118,000 18 250 1049 201
 
Crown & Bridge Alloys    printable version

  Class Color Type Composition (%) Density
g/cm3
Melting Range Casting Temp. Yield Strength Tensile Strength Elongation
(%)
Vickers
MPa
Post
Solder
Au Pt Pd Ag °F °C °F °C Q H Q H Q H Q H
CB-77 HN Rich Yellow II / III 77 0 1 13.1 15.7 1650-1720 899-938 1910 1043 30,000 41,000 50,000 63,000 50 41 120 160 1040
CB-75 HN Rich Yellow III 75 0 3 11 15.5 1710-1760 932-960 1890 1032 38,000 45,000 60,500 67,000 38 24 175 215 1041
CB-65 HN Yellow IV 65 0 3 17.7 14.4 1635-1750 891-954 1860 1015 43,000 68,000 59,000 92,000 35 18 165 240 1044
RPD-ORY HN Yellow III 63 0 3 25 14.2 1630-1750 888-954 1900 1038 34,250 85,000 50,000 110,000 39 6 168 215 1044
RPD-61 HN Yellow IV 61 0 3.6 20 14.1 1616-1661 880-905 1760 960 53,400 98,800 72,200 106,500 48 14 166 252 1044
CB-60 HN Yellow IV 60 0 3.5 21 14.0 1625-1720 885-938 1875 1024 43,000 68,000 59,000 92,000 35 18 165 240 1044
CB-52 N Yellow IV 52 0 4.5 23 13.4 1560-1700 849-927 1850 1010 62,500 110,000 87,000 120,000 22 11 185 275 1044
CB-50 N Yellow IV 50 0 4 23 13.0 1550-1625 843-885 1800 980 60,000 108,000 85,000 118,000 28 12 180 270 1044
CB-46 N Light Yellow III 46 0 6 39.2 12.7 1550-1680 843-916 1850 1010 38,000 98,000 66,000 116,000 30 13 150 230 1040
CB-41 N Yellow III 41 1 3.9 9 11.8 1545-1690 840-921 1875 1024 42,500 49,500 52,000 84,500 48 39 130 160 1044
CB-40 N Light Yellow III 40 0 5 45.5 12.4 1565-1